River Heights
Last Updated: Thursday June 30th, 2022 11:01 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Evansville, IN (EVVI3) | 15.44ft | ![]() | ![]() | Normal | ||
Ohio River at Newburgh, IN (NBGI3) | 15.20ft | ![]() | ![]() | Normal | ||
Ohio River at Mt Vernon, IN (MTVI3) | 24.20ft | ![]() | Normal | |||
Ohio River JT Meyers Lock and Dam, KY (UNWK2) | 15.82ft | ![]() | ![]() | Normal | ||
Pigeon Creek Ft Branch , IN (FTBI3) | 1.57ft | ![]() | Not Defined | |||
Wabash River at New Harmony, IN (NHRI3) | 2.65ft | ![]() | ![]() | Normal | ||
Green River at Spotsville, KY (SPTK2) | 9.84ft | ![]() | Not Defined | |||
Patoka River at Princeton, IN (PNTI3) | 4.94ft | ![]() | Normal | |||
White River at Petersburg, IN (PTRI3) | 4.13ft | ![]() | ![]() | Normal | ||
Wabash River at MT Carmel, IL (MCRI2) | 4.43ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather