Trends as of 01-Feb-2023 at 6:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2023 6:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 18.3 | 1.2 | 3.5 | N | 77 | 12.3 | 30.367 | 0.00 |
5 minutes ago | 18.4 | 1.2 | 3.5 | N | 77 | 12.4 | 30.371 | 0.00 |
10 minutes ago | 18.4 | 0.0 | 2.3 | N | 76 | 12.1 | 30.371 | 0.00 |
15 minutes ago | 18.6 | 1.2 | 3.5 | N | 76 | 12.3 | 30.371 | 0.00 |
20 minutes ago | 18.6 | 3.5 | 5.8 | N | 76 | 12.3 | 30.367 | 0.00 |
30 minutes ago | 18.6 | 1.2 | 1.2 | N | 76 | 12.3 | 30.367 | 0.00 |
45 minutes ago | 18.8 | 1.2 | 3.5 | N | 75 | 12.2 | 30.359 | 0.00 |
60 minutes ago | 19.0 | 1.2 | 2.3 | N | 75 | 12.4 | 30.357 | 0.00 |
75 minutes ago | 19.1 | 2.3 | 3.5 | N | 75 | 12.5 | 30.349 | 0.00 |
90 minutes ago | 19.3 | 2.3 | 3.5 | N | 74 | 12.4 | 30.347 | 0.00 |
105 minutes ago | 19.4 | 1.2 | 3.5 | N | 73 | 12.1 | 30.339 | 0.00 |
120 minutes ago | 19.4 | 1.2 | 2.3 | N | 73 | 12.2 | 30.339 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 30-Jan-2023 7:38am |
Yest. | 0.000 in | Week | 0.85 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 4.030 in ( 19 rain days this year) | Year | 1.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 23.5 °F at 2:26pm | Max > 77 °F | 0 days |
Month | 21.7 °F on 01-Feb-2023 | Warmest day | -58.0 °F on 03-Jan-2023 |
Year | 63.7 °F on 11-Jan-2023 | Warmest night | 21.1 °F on 01-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.3 °F at 6:26am | Min < 32 °F | 1 day |
Yest. | 17.3 °F at 8:13am | Min < 5 °F | 0 days |
Month | 18.3 °F on 01-Feb-2023 | Coldest day | 122.0 °F on 31-Jan-2023 |
Year | 17.3 °F on 31-Jan-2023 | Coldest night | 21.1 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.293 inHg at 12:56am | Today | 12.2 °F at 6:10am |
Yest. | 30.246 inHg at 3:11pm | Yest. | 8.9 °F at 7:22am |
Month | 30.293 inHg on 01-Feb-2023 | Month | 12.2 °F on 01-Feb-2023 |
Year | 29.428 inHg on 25-Jan-2023 | Year | 8.9 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.012 in | Yest. | 0.000 in |
Month | 0.00 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 199.0 W/m2 at 1:22pm | Yest. | 1.1 index at 10:39am |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph NNE | |
Gust | 4.0 mph NNE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NNE at 1:58am | |
Yest. | 14.0 mph at 1:59pm | |
Month | 9.2 mph on 01-Feb-2023 | |
Year | 38.0 mph on 19-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 mph N at 12:32am | |
Yest. | 9.3 mph at 2:00pm | |
Month | 5.3 mph on 01-Feb-2023 | |
Year | 23.1 mph on 19-Jan-2023 | |
WIND RUN | ||
Today | 10.85 miles | |
Month | 10.85 miles | |
Year | 2107.05 miles |