Trends as of 30-Jun-2022 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jun-2022 2:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 93.1 | 1.2 | 6.9 | SW | 44 | 67.9 | 29.946 | 0.00 |
5 minutes ago | 93.6 | 1.2 | 2.3 | SSE | 44 | 68.4 | 29.952 | 0.00 |
10 minutes ago | 93.5 | 2.3 | 3.5 | S | 45 | 69.0 | 29.952 | 0.00 |
15 minutes ago | 94.4 | 2.3 | 5.8 | S | 43 | 68.5 | 29.952 | 0.00 |
20 minutes ago | 94.6 | 4.6 | 10.4 | SSW | 46 | 70.6 | 29.961 | 0.00 |
30 minutes ago | 94.1 | 4.6 | 5.8 | SSW | 44 | 68.9 | 29.961 | 0.00 |
45 minutes ago | 93.7 | 4.6 | 6.9 | SSW | 47 | 70.4 | 29.965 | 0.00 |
60 minutes ago | 93.0 | 3.5 | 3.5 | S | 45 | 68.5 | 29.972 | 0.00 |
75 minutes ago | 93.1 | 2.3 | 2.3 | WSW | 47 | 69.9 | 29.978 | 0.00 |
90 minutes ago | 93.1 | 3.5 | 4.6 | WNW | 48 | 70.5 | 29.980 | 0.00 |
105 minutes ago | 91.4 | 3.5 | 6.9 | SSW | 50 | 70.2 | 29.991 | 0.00 |
120 minutes ago | 91.2 | 4.6 | 6.9 | SSW | 49 | 69.3 | 29.993 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 26-Jun-2022 9:14am |
Yest. | 0.000 in | Week | 0.22 in over last 7 days. |
Month | 2.060 in (7 rain days this month) | Month | 3.47 in last month. |
Year | 19.960 in ( 73 rain days this year) | Year | 3.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.6 °F at 2:18pm | Max > 86 °F | 18 days |
Yest. | 89.2 °F at 4:19pm | Max > 77 °F | 30 days |
Month | 98.7 °F on 22-Jun-2022 | Warmest day | 90.2 °F on 16-Jun-2022 |
Year | 98.7 °F on 22-Jun-2022 | Warmest night | 85.1 °F on 14-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.5 °F at 5:58am | Min < 32 °F | 0 days |
Yest. | 51.1 °F at 6:16am | Min < 5 °F | 0 days |
Month | 51.1 °F on 29-Jun-2022 | Coldest day | 71.2 °F on 10-Jun-2022 |
Year | 3.9 °F on 07-Jan-2022 | Coldest night | 63.2 °F on 29-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.946 inHg at 2:38pm | Today | 58.5 °F at 5:58am |
Yest. | 30.056 inHg at 7:23pm | Yest. | 51.1 °F at 6:16am |
Month | 29.642 inHg on 06-Jun-2022 | Month | 51.1 °F on 29-Jun-2022 |
Year | 29.179 inHg on 30-Mar-2022 | Year | -6.5 °F on 07-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.174 in | Yest. | 0.000 in |
Month | 4.60 in | Month | 2.060 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 888 W/m2 at 1:57pm | Today | 8.1 index at 12:46pm |
Yest. | 926.0 W/m2 at 1:02pm | Yest. | 8.3 index at 12:46pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SSW at 12:58pm | |
Yest. | 9.2 mph at 12:25pm | |
Month | 34.0 mph on 17-Jun-2022 | |
Year | 34.5 mph on 17-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.6 mph SW at 12:56pm | |
Yest. | 6.0 mph at 2:52pm | |
Month | 20.9 mph on 17-Jun-2022 | |
Year | 24.3 mph on 13-Apr-2022 | |
WIND RUN | ||
Today | 18.02 miles | |
Month | 1387.19 miles | |
Year | 12023.54 miles |