Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Wed, 01-Feb-2023 06:13:35 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
44 km SSW of Nanwalek, Alaska | 2.3 | 3143 mi | Wed, 01-Feb-2023 05:30:10 CST | map |
32 km SSE of Matanzas, Dominican Republic | 5.0 | 1731 mi | Wed, 01-Feb-2023 05:11:16 CST | map |
15 km NE of Bantacan, Philippines | 4.6 | 8602 mi | Wed, 01-Feb-2023 05:07:37 CST | map |
22 km SE of Paralía, Greece | 4.6 | 5473 mi | Wed, 01-Feb-2023 04:53:21 CST | map |
near the coast of northern Peru | 4.6 | 3355 mi | Wed, 01-Feb-2023 04:52:28 CST | map |
4 km SSW of Monkayo, Philippines | 6.0 | 8605 mi | Wed, 01-Feb-2023 04:44:45 CST | map |
70 km N of San Antonio, Puerto Rico | 3.2 | 1788 mi | Wed, 01-Feb-2023 04:29:06 CST | map |
1 mi NE of The Geysers, CA | 2.6 | 1894 mi | Wed, 01-Feb-2023 04:24:05 CST | map |
7 km SE of Indios, Puerto Rico | 2.8 | 1869 mi | Wed, 01-Feb-2023 04:09:12 CST | map |
139 km S of Pagar Alam, Indonesia | 4.6 | 10076 mi | Wed, 01-Feb-2023 03:33:46 CST | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 4229 mi | Wed, 01-Feb-2023 03:19:49 CST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 1623 mi | Wed, 01-Feb-2023 03:19:23 CST | map |
25 km NNE of Point Possession, Alaska | 2.4 | 3080 mi | Wed, 01-Feb-2023 03:05:41 CST | map |
9 mi ENE of Thousand Palms, CA | 3.3 | 1624 mi | Wed, 01-Feb-2023 03:05:02 CST | map |
14 km SSW of Palora, Ecuador | 4.4 | 2818 mi | Wed, 01-Feb-2023 02:58:27 CST | map |
6 mi ENE of Hidden Valley Lake, CA | 2.0 | 1878 mi | Wed, 01-Feb-2023 02:13:53 CST | map |
Southern Alaska | 2.7 | 3147 mi | Wed, 01-Feb-2023 01:56:31 CST | map |
129 km NW of Lucea, Jamaica | 4.4 | 1388 mi | Wed, 01-Feb-2023 01:26:07 CST | map |
35 km NNW of Toyah, Texas | 3.0 | 1028 mi | Wed, 01-Feb-2023 01:01:46 CST | map |
5 km W of El Moro, Colorado | 3.1 | 929 mi | Wed, 01-Feb-2023 00:36:37 CST | map |
45 km E of Pedro Bay, Alaska | 2.1 | 3177 mi | Tue, 31-Jan-2023 22:46:48 CST | map |
14 km SE of Waimea, Hawaii | 2.4 | 4203 mi | Tue, 31-Jan-2023 22:14:50 CST | map |
71 km NE of Santa Rosalía, Mexico | 4.1 | 1566 mi | Tue, 31-Jan-2023 22:05:50 CST | map |
western Texas | 2.8 | 1046 mi | Tue, 31-Jan-2023 21:54:21 CST | map |
34 km E of Nelson Lagoon, Alaska | 3.3 | 3478 mi | Tue, 31-Jan-2023 21:54:07 CST | map |
central Mid-Atlantic Ridge | 4.8 | 4341 mi | Tue, 31-Jan-2023 21:14:16 CST | map |
Island of Hawaii, Hawaii | 2.6 | 4226 mi | Tue, 31-Jan-2023 21:14:08 CST | map |
1 km NW of Piñas, Ecuador | 4.3 | 2923 mi | Tue, 31-Jan-2023 20:54:27 CST | map |
168 km S of False Pass, Alaska | 2.4 | 3633 mi | Tue, 31-Jan-2023 20:25:38 CST | map |
28 km ENE of Larsen Bay, Alaska | 2.5 | 3195 mi | Tue, 31-Jan-2023 20:04:11 CST | map |
Central Alaska | 2.1 | 3128 mi | Tue, 31-Jan-2023 19:39:44 CST | map |
98 km N of Cruz Bay, U.S. Virgin Islands | 3.7 | 1885 mi | Tue, 31-Jan-2023 19:08:32 CST | map |
12 km N of Malango, Solomon Islands | 5.0 | 7858 mi | Tue, 31-Jan-2023 18:21:59 CST | map |
24 km ENE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1935 mi | Tue, 31-Jan-2023 17:50:22 CST | map |
28 km NNE of Paxson, Alaska | 2.5 | 2932 mi | Tue, 31-Jan-2023 17:29:19 CST | map |
129 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 1877 mi | Tue, 31-Jan-2023 17:14:56 CST | map |
9 mi ENE of Thousand Palms, CA | 2.1 | 1624 mi | Tue, 31-Jan-2023 16:19:25 CST | map |
54 km S of Whites City, New Mexico | 2.5 | 1042 mi | Tue, 31-Jan-2023 16:09:53 CST | map |
64 km SE of Arica, Chile | 4.2 | 4095 mi | Tue, 31-Jan-2023 15:51:19 CST | map |
11 mi SW of Toms Place, CA | 2.7 | 1702 mi | Tue, 31-Jan-2023 15:41:15 CST | map |
58 km ENE of Nikolai, Alaska | 2.0 | 3176 mi | Tue, 31-Jan-2023 15:39:41 CST | map |
6 km S of Guánica, Puerto Rico | 2.2 | 1865 mi | Tue, 31-Jan-2023 15:28:34 CST | map |
1 mi ESE of El Centro, CA | 2.1 | 1610 mi | Tue, 31-Jan-2023 15:07:32 CST | map |
55 km WNW of Tatitlek, Alaska | 2.0 | 2985 mi | Tue, 31-Jan-2023 15:06:27 CST | map |
57 km ENE of Ouzinkie, Alaska | 2.3 | 3122 mi | Tue, 31-Jan-2023 14:06:29 CST | map |
97 km ENE of Aras-asan, Philippines | 5.0 | 8485 mi | Tue, 31-Jan-2023 14:04:35 CST | map |
Chile-Bolivia border region | 4.6 | 4174 mi | Tue, 31-Jan-2023 13:45:10 CST | map |
75 km ENE of Hihifo, Tonga | 5.0 | 6650 mi | Tue, 31-Jan-2023 13:02:11 CST | map |
41 km SSE of Nelchina, Alaska | 2.0 | 2952 mi | Tue, 31-Jan-2023 12:00:13 CST | map |
87 km ESE of Ugashik, Alaska | 3.3 | 3290 mi | Tue, 31-Jan-2023 11:43:25 CST | map |
Island of Hawaii, Hawaii | 2.1 | 4216 mi | Tue, 31-Jan-2023 11:06:05 CST | map |
south of the Fiji Islands | 5.0 | 7317 mi | Tue, 31-Jan-2023 10:49:44 CST | map |
western Texas | 2.1 | 1028 mi | Tue, 31-Jan-2023 10:36:59 CST | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 4220 mi | Tue, 31-Jan-2023 10:22:40 CST | map |
119 km ESE of Arica, Chile | 4.7 | 4115 mi | Tue, 31-Jan-2023 10:07:10 CST | map |
58 km S of Lime Village, Alaska | 2.7 | 3242 mi | Tue, 31-Jan-2023 09:38:24 CST | map |
54 km S of Whites City, New Mexico | 2.5 | 1049 mi | Tue, 31-Jan-2023 09:30:02 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 1050 mi | Tue, 31-Jan-2023 09:28:22 CST | map |
12 km ESE of Pāhala, Hawaii | 2.7 | 4222 mi | Tue, 31-Jan-2023 09:20:54 CST | map |
10 km ENE of Pāhala, Hawaii | 2.5 | 4220 mi | Tue, 31-Jan-2023 09:00:03 CST | map |
northern Mid-Atlantic Ridge | 4.7 | 2642 mi | Tue, 31-Jan-2023 08:48:11 CST | map |
12 mi SW of Toms Place, CA | 2.0 | 1703 mi | Tue, 31-Jan-2023 08:47:33 CST | map |
3 km SW of Pāhala, Hawaii | 2.4 | 4228 mi | Tue, 31-Jan-2023 08:09:41 CST | map |
70 km NNW of San Antonio, Puerto Rico | 3.6 | 1786 mi | Tue, 31-Jan-2023 07:42:37 CST | map |
56 km N of San Antonio, Puerto Rico | 2.5 | 1795 mi | Tue, 31-Jan-2023 07:40:50 CST | map |
73 km N of San Antonio, Puerto Rico | 3.1 | 1786 mi | Tue, 31-Jan-2023 07:39:30 CST | map |
72 km N of San Antonio, Puerto Rico | 3.3 | 1786 mi | Tue, 31-Jan-2023 07:35:41 CST | map |
59 km NNW of San Antonio, Puerto Rico | 3.2 | 1792 mi | Tue, 31-Jan-2023 07:26:18 CST | map |
3 mi N of Lake Henshaw, CA | 2.2 | 1664 mi | Tue, 31-Jan-2023 06:56:20 CST | map |
57 km S of Puerto San José, Guatemala | 4.1 | 1711 mi | Tue, 31-Jan-2023 06:34:11 CST | map |
245 km NNE of Tobelo, Indonesia | 4.5 | 8736 mi | Tue, 31-Jan-2023 06:32:18 CST | map |
24 km ENE of Skwentna, Alaska | 2.3 | 3097 mi | Tue, 31-Jan-2023 06:26:19 CST | map |
130 km SW of Yarmouth, Canada | 2.6 | 1112 mi | Tue, 31-Jan-2023 06:10:28 CST | map |
122 km WSW of Adak, Alaska | 3.0 | 4257 mi | Tue, 31-Jan-2023 06:09:41 CST | map |
188 km SSE of Atka, Alaska | 3.6 | 4073 mi | Tue, 31-Jan-2023 06:08:54 CST | map |
154 km NW of Tobelo, Indonesia | 4.4 | 8849 mi | Tue, 31-Jan-2023 06:02:39 CST | map |
western Texas | 2.2 | 1036 mi | Tue, 31-Jan-2023 05:12:07 CST | map |
6 km SSW of Pāhala, Hawaii | 2.7 | 4229 mi | Tue, 31-Jan-2023 04:54:48 CST | map |
13 km N of Volcano, Hawaii | 2.1 | 4200 mi | Tue, 31-Jan-2023 04:13:55 CST | map |
83 km NE of Chalkyitsik, Alaska | 3.1 | 2893 mi | Tue, 31-Jan-2023 04:01:52 CST | map |
0 km S of Maricao, Puerto Rico | 2.6 | 1848 mi | Tue, 31-Jan-2023 03:02:05 CST | map |
90 km SW of Basco, Philippines | 4.6 | 8020 mi | Tue, 31-Jan-2023 02:49:57 CST | map |
4 km SSW of Pāhala, Hawaii | 2.7 | 4229 mi | Tue, 31-Jan-2023 02:13:00 CST | map |
9 km E of Pāhala, Hawaii | 3.2 | 4221 mi | Tue, 31-Jan-2023 02:02:50 CST | map |
229 km E of Levuka, Fiji | 4.4 | 7017 mi | Tue, 31-Jan-2023 01:57:31 CST | map |
8 mi SE of Bodfish, CA | 2.1 | 1708 mi | Tue, 31-Jan-2023 01:13:43 CST | map |
64 km W of Tyonek, Alaska | 2.0 | 3142 mi | Tue, 31-Jan-2023 00:08:08 CST | map |
Puerto Rico region | 2.6 | 1867 mi | Tue, 31-Jan-2023 00:06:18 CST | map |
Kenai Peninsula, Alaska | 2.0 | 3082 mi | Tue, 31-Jan-2023 00:04:26 CST | map |
53 km S of Whites City, New Mexico | 2.4 | 1042 mi | Mon, 30-Jan-2023 23:44:29 CST | map |
Sakhalin, Russia | 4.5 | 5631 mi | Mon, 30-Jan-2023 23:25:36 CST | map |
Catamarca-La Rioja region, Argentina | 4.4 | 4755 mi | Mon, 30-Jan-2023 22:59:13 CST | map |
251 km ENE of Levuka, Fiji | 4.4 | 7000 mi | Mon, 30-Jan-2023 22:53:43 CST | map |
35 km E of Wāngjing, India | 4.6 | 8111 mi | Mon, 30-Jan-2023 22:49:05 CST | map |
8 km SW of Corinne, Utah | 2.1 | 1325 mi | Mon, 30-Jan-2023 22:40:22 CST | map |
6 km E of Pāhala, Hawaii | 2.2 | 4223 mi | Mon, 30-Jan-2023 22:39:53 CST | map |
36 km ESE of Mangili, Philippines | 4.6 | 8714 mi | Mon, 30-Jan-2023 22:34:50 CST | map |
16 km NE of Hermleigh, Texas | 2.2 | 821 mi | Mon, 30-Jan-2023 22:26:08 CST | map |
6 km W of Khowy, Iran | 4.0 | 6346 mi | Mon, 30-Jan-2023 22:13:04 CST | map |
8 km SW of Corinne, Utah | 2.9 | 1326 mi | Mon, 30-Jan-2023 21:57:50 CST | map |
15 km NNW of Fishhook, Alaska | 2.1 | 3044 mi | Mon, 30-Jan-2023 21:39:02 CST | map |
western Indian-Antarctic Ridge | 4.9 | 10819 mi | Mon, 30-Jan-2023 21:09:56 CST | map |
16 mi N of Searles Valley, CA | 2.2 | 1646 mi | Mon, 30-Jan-2023 20:33:01 CST | map |
102 km SSW of Yarmouth, Canada | 2.6 | 1151 mi | Mon, 30-Jan-2023 20:22:17 CST | map |
Hawaii region, Hawaii | 2.0 | 4220 mi | Mon, 30-Jan-2023 20:05:27 CST | map |
35 km ESE of Pedro Bay, Alaska | 2.0 | 3187 mi | Mon, 30-Jan-2023 20:00:36 CST | map |
9 km ENE of Pāhala, Hawaii | 3.1 | 4220 mi | Mon, 30-Jan-2023 18:57:22 CST | map |
111 km S of Żurrieq, Malta | 4.6 | 5343 mi | Mon, 30-Jan-2023 18:43:16 CST | map |
70 km SW of Nanwalek, Alaska | 2.1 | 3166 mi | Mon, 30-Jan-2023 18:38:53 CST | map |
54 km S of Whites City, New Mexico | 2.1 | 1042 mi | Mon, 30-Jan-2023 18:31:17 CST | map |
9 km NE of Pāhala, Hawaii | 2.8 | 4220 mi | Mon, 30-Jan-2023 18:27:17 CST | map |
110 km N of Isabela, Puerto Rico | 3.7 | 1770 mi | Mon, 30-Jan-2023 16:51:32 CST | map |
10 km NE of Sprague, Washington | 2.0 | 1657 mi | Mon, 30-Jan-2023 16:28:30 CST | map |
16 mi SE of Bodie, CA | 2.3 | 1691 mi | Mon, 30-Jan-2023 16:15:20 CST | map |
117 km E of McCarthy, Alaska | 2.1 | 2761 mi | Mon, 30-Jan-2023 15:33:12 CST | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.2 | 1866 mi | Mon, 30-Jan-2023 14:08:03 CST | map |
97 km S of Żurrieq, Malta | 5.3 | 5340 mi | Mon, 30-Jan-2023 13:55:26 CST | map |
9 km NNW of Livingston, Montana | 4.1 | 1294 mi | Mon, 30-Jan-2023 13:28:52 CST | map |
off the east coast of Honshu, Japan | 4.5 | 6316 mi | Mon, 30-Jan-2023 13:15:44 CST | map |
10 mi E of Seven Trees, CA | 2.2 | 1856 mi | Mon, 30-Jan-2023 12:49:31 CST | map |
99 km ENE of Port Blair, India | 4.9 | 8972 mi | Mon, 30-Jan-2023 12:45:37 CST | map |
9 mi SE of Pinnacles, CA | 2.0 | 1834 mi | Mon, 30-Jan-2023 12:02:45 CST | map |
58 km SSW of Whites City, New Mexico | 2.2 | 1057 mi | Mon, 30-Jan-2023 11:13:37 CST | map |
31 km NW of Ninilchik, Alaska | 2.2 | 3131 mi | Mon, 30-Jan-2023 11:09:26 CST | map |
4 km SSW of Pāhala, Hawaii | 2.5 | 4228 mi | Mon, 30-Jan-2023 11:09:12 CST | map |
259 km ESE of Tadine, New Caledonia | 4.5 | 7804 mi | Mon, 30-Jan-2023 11:08:17 CST | map |
148 km S of Hotan, China | 5.3 | 7276 mi | Mon, 30-Jan-2023 11:07:45 CST | map |
109 km W of Akhiok, Alaska | 2.5 | 3290 mi | Mon, 30-Jan-2023 11:00:20 CST | map |
132 km SSE of Halibut Cove, Alaska | 2.5 | 3066 mi | Mon, 30-Jan-2023 10:27:07 CST | map |
4 km SSW of Pāhala, Hawaii | 2.5 | 4228 mi | Mon, 30-Jan-2023 10:19:58 CST | map |
3 mi ESE of Ferndale, CA | 2.1 | 1954 mi | Mon, 30-Jan-2023 09:20:07 CST | map |
3 km W of Pāhala, Hawaii | 2.4 | 4228 mi | Mon, 30-Jan-2023 08:45:27 CST | map |
9 km ESE of Jacó, Costa Rica | 4.5 | 1972 mi | Mon, 30-Jan-2023 08:11:32 CST | map |
57 km S of Whites City, New Mexico | 2.1 | 1052 mi | Mon, 30-Jan-2023 07:28:08 CST | map |
12 mi NNE of Santa Cruz Is. (E end), CA | 2.2 | 1791 mi | Mon, 30-Jan-2023 06:55:57 CST | map |
12 km SSE of Volcano, Hawaii | 2.3 | 4206 mi | Mon, 30-Jan-2023 06:49:41 CST | map |
57 km ENE of Port Alsworth, Alaska | 2.4 | 3179 mi | Mon, 30-Jan-2023 06:46:56 CST | map |
58 km NW of Toyah, Texas | 2.5 | 1044 mi | Mon, 30-Jan-2023 05:19:58 CST | map |
114 km E of McCarthy, Alaska | 2.7 | 2763 mi | Mon, 30-Jan-2023 04:55:10 CST | map |
63 km WNW of Nikiski, Alaska | 2.1 | 3145 mi | Mon, 30-Jan-2023 04:49:20 CST | map |
126 km SSW of Ishigaki, Japan | 5.1 | 7740 mi | Mon, 30-Jan-2023 04:25:12 CST | map |
1 km W of Guánica, Puerto Rico | 2.4 | 1861 mi | Mon, 30-Jan-2023 04:24:57 CST | map |
58 km ESE of Pedro Bay, Alaska | 2.2 | 3172 mi | Mon, 30-Jan-2023 04:08:38 CST | map |
58 km NW of Toyah, Texas | 2.1 | 1044 mi | Mon, 30-Jan-2023 03:59:53 CST | map |
76 km SSW of Chirilagua, El Salvador | 4.9 | 1759 mi | Mon, 30-Jan-2023 03:52:06 CST | map |
99 km SE of Chignik, Alaska | 2.5 | 3347 mi | Mon, 30-Jan-2023 03:18:32 CST | map |
118 km E of McCarthy, Alaska | 4.5 | 2761 mi | Mon, 30-Jan-2023 03:02:46 CST | map |
6 km ESE of Pāhala, Hawaii | 2.2 | 4223 mi | Mon, 30-Jan-2023 02:36:29 CST | map |
41 km W of Kalifornsky, Alaska | 2.0 | 3132 mi | Mon, 30-Jan-2023 01:50:00 CST | map |
2 km SE of Palomas, Puerto Rico | 2.2 | 1863 mi | Mon, 30-Jan-2023 01:29:06 CST | map |
western Texas | 2.6 | 882 mi | Mon, 30-Jan-2023 00:55:56 CST | map |
5 km SE of Ackerly, Texas | 2.6 | 881 mi | Mon, 30-Jan-2023 00:55:56 CST | map |
Hawaii region, Hawaii | 2.5 | 4229 mi | Mon, 30-Jan-2023 00:34:46 CST | map |
86 km NNE of Calama, Chile | 4.2 | 4303 mi | Mon, 30-Jan-2023 00:25:28 CST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 625 mi | Sun, 29-Jan-2023 23:52:26 CST | map |
Fiji region | 4.3 | 7035 mi | Sun, 29-Jan-2023 23:39:49 CST | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 4222 mi | Sun, 29-Jan-2023 23:32:24 CST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 625 mi | Sun, 29-Jan-2023 23:32:24 CST | map |
37 km WNW of Nikiski, Alaska | 2.0 | 3129 mi | Sun, 29-Jan-2023 22:53:57 CST | map |
Kenai Peninsula, Alaska | 3.4 | 3022 mi | Sun, 29-Jan-2023 22:34:13 CST | map |
205 km NNE of Tual, Indonesia | 4.2 | 8947 mi | Sun, 29-Jan-2023 21:58:53 CST | map |
south of the Kermadec Islands | 4.0 | 7658 mi | Sun, 29-Jan-2023 21:48:14 CST | map |
11 km SSE of Fern Forest, Hawaii | 2.1 | 4198 mi | Sun, 29-Jan-2023 20:06:54 CST | map |
Kermadec Islands, New Zealand | 4.9 | 7455 mi | Sun, 29-Jan-2023 19:57:08 CST | map |
12 km WNW of Wadsworth, Nevada | 2.1 | 1710 mi | Sun, 29-Jan-2023 19:34:16 CST | map |
south of Alaska | 2.7 | 3334 mi | Sun, 29-Jan-2023 19:18:10 CST | map |
central Mediterranean Sea | 4.3 | 5347 mi | Sun, 29-Jan-2023 19:02:31 CST | map |
4 km SSE of Mibu, Japan | 4.4 | 6474 mi | Sun, 29-Jan-2023 18:32:10 CST | map |
137 km N of Calama, Chile | 4.3 | 4267 mi | Sun, 29-Jan-2023 18:31:14 CST | map |
32 km SSE of False Pass, Alaska | 2.2 | 3600 mi | Sun, 29-Jan-2023 18:21:25 CST | map |
5 km ESE of Maria Antonia, Puerto Rico | 2.6 | 1866 mi | Sun, 29-Jan-2023 18:02:35 CST | map |
9 mi ENE of Thousand Palms, CA | 2.2 | 1624 mi | Sun, 29-Jan-2023 17:50:47 CST | map |
southern Xinjiang, China | 5.7 | 7010 mi | Sun, 29-Jan-2023 17:49:38 CST | map |
58 km S of Whites City, New Mexico | 2.9 | 1049 mi | Sun, 29-Jan-2023 17:31:49 CST | map |
43 km NNW of Oxford, New Zealand | 4.1 | 8405 mi | Sun, 29-Jan-2023 17:06:45 CST | map |
24 km WNW of Volcano, Hawaii | 2.2 | 4214 mi | Sun, 29-Jan-2023 16:59:17 CST | map |
54 km S of Whites City, New Mexico | 2.2 | 1042 mi | Sun, 29-Jan-2023 16:54:53 CST | map |
Mozambique Channel | 4.8 | 9105 mi | Sun, 29-Jan-2023 16:42:51 CST | map |
64 km WSW of Nikolski, Alaska | 3.9 | 3890 mi | Sun, 29-Jan-2023 16:36:41 CST | map |
88 km SE of Ol’ga, Russia | 3.9 | 6194 mi | Sun, 29-Jan-2023 16:17:34 CST | map |
14 km W of Khowy, Iran | 4.2 | 6342 mi | Sun, 29-Jan-2023 16:00:19 CST | map |
134 km NE of San Pedro de Atacama, Chile | 4.4 | 4353 mi | Sun, 29-Jan-2023 15:49:07 CST | map |
58 km S of Whites City, New Mexico | 2.7 | 1049 mi | Sun, 29-Jan-2023 15:22:27 CST | map |
2 mi WNW of The Geysers, CA | 2.3 | 1897 mi | Sun, 29-Jan-2023 14:35:31 CST | map |
4 km S of Pāhala, Hawaii | 2.3 | 4228 mi | Sun, 29-Jan-2023 14:26:00 CST | map |
79 km E of Sarangani, Philippines | 4.6 | 8737 mi | Sun, 29-Jan-2023 14:18:58 CST | map |
171 km NW of Tobelo, Indonesia | 5.0 | 8853 mi | Sun, 29-Jan-2023 13:57:15 CST | map |
5 km S of El Factor, Dominican Republic | 4.3 | 1673 mi | Sun, 29-Jan-2023 12:32:34 CST | map |
8 mi NNE of Ridgecrest, CA | 2.5 | 1662 mi | Sun, 29-Jan-2023 12:25:50 CST | map |
114 km E of McCarthy, Alaska | 3.0 | 2763 mi | Sun, 29-Jan-2023 12:22:20 CST | map |
7 km NE of Pāhala, Hawaii | 2.3 | 4222 mi | Sun, 29-Jan-2023 11:29:32 CST | map |
2 km SW of Guánica, Puerto Rico | 2.1 | 1863 mi | Sun, 29-Jan-2023 11:10:57 CST | map |
central Mid-Atlantic Ridge | 4.9 | 3610 mi | Sun, 29-Jan-2023 11:04:14 CST | map |
32 km W of Khowy, Iran | 4.1 | 6335 mi | Sun, 29-Jan-2023 10:38:48 CST | map |
54 km WNW of Anchor Point, Alaska | 2.2 | 3158 mi | Sun, 29-Jan-2023 10:35:34 CST | map |
4 mi W of Cobb, CA | 2.5 | 1897 mi | Sun, 29-Jan-2023 10:25:39 CST | map |
near the coast of Syria | 4.3 | 6183 mi | Sun, 29-Jan-2023 10:12:38 CST | map |
166 km NW of Tobelo, Indonesia | 4.7 | 8853 mi | Sun, 29-Jan-2023 10:11:02 CST | map |
19 km S of Potala Pastillo, Puerto Rico | 2.7 | 1887 mi | Sun, 29-Jan-2023 09:47:16 CST | map |
169 km NW of Tobelo, Indonesia | 4.7 | 8849 mi | Sun, 29-Jan-2023 09:20:29 CST | map |
20 km SW of Khowy, Iran | 4.5 | 6351 mi | Sun, 29-Jan-2023 09:13:24 CST | map |
14 km WSW of Khowy, Iran | 4.7 | 6345 mi | Sun, 29-Jan-2023 08:41:14 CST | map |
3 mi WNW of San Juan Bautista, CA | 2.0 | 1859 mi | Sun, 29-Jan-2023 08:00:18 CST | map |
110 km SSE of Ugashik, Alaska | 3.0 | 3308 mi | Sun, 29-Jan-2023 06:39:41 CST | map |
4 km E of Hadano, Japan | 4.7 | 6549 mi | Sun, 29-Jan-2023 06:19:47 CST | map |
16 mi SSW of Ocotillo Wells, CA | 2.0 | 1644 mi | Sun, 29-Jan-2023 04:49:44 CST | map |
16 mi SSW of Ocotillo Wells, CA | 2.2 | 1644 mi | Sun, 29-Jan-2023 04:49:36 CST | map |
Island of Hawaii, Hawaii | 2.1 | 4221 mi | Sun, 29-Jan-2023 04:30:20 CST | map |
38 km ESE of Denali Park, Alaska | 2.1 | 3017 mi | Sun, 29-Jan-2023 04:12:56 CST | map |
4 km S of Pāhala, Hawaii | 2.5 | 4227 mi | Sun, 29-Jan-2023 03:30:05 CST | map |
63 km SW of Kaktovik, Alaska | 2.7 | 3002 mi | Sun, 29-Jan-2023 03:03:16 CST | map |
48 km NNW of San Antonio, Puerto Rico | 3.5 | 1799 mi | Sun, 29-Jan-2023 02:20:19 CST | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.1 | 4248 mi | Sun, 29-Jan-2023 02:05:02 CST | map |
Pakistan | 4.4 | 7338 mi | Sun, 29-Jan-2023 01:54:47 CST | map |
3 km SSE of Pāhala, Hawaii | 2.4 | 4227 mi | Sun, 29-Jan-2023 01:39:52 CST | map |
4 mi SE of Shasta Lake, CA | 2.0 | 1855 mi | Sun, 29-Jan-2023 01:11:40 CST | map |
3 km SSW of Pāhala, Hawaii | 2.3 | 4228 mi | Sun, 29-Jan-2023 00:58:31 CST | map |
Kodiak Island region, Alaska | 3.0 | 3233 mi | Sun, 29-Jan-2023 00:52:28 CST | map |
western Texas | 2.4 | 1029 mi | Sun, 29-Jan-2023 00:37:02 CST | map |
50 km ESE of Port Alsworth, Alaska | 2.2 | 3180 mi | Sun, 29-Jan-2023 00:24:23 CST | map |
17 km WSW of Brookings, Oregon | 2.0 | 1959 mi | Sat, 28-Jan-2023 23:53:23 CST | map |
12 km W of Fairview, Oklahoma | 3.1 | 621 mi | Sat, 28-Jan-2023 23:26:30 CST | map |
152 km NW of Tobelo, Indonesia | 4.6 | 8857 mi | Sat, 28-Jan-2023 23:15:38 CST | map |
22 km SSE of Lithakiá, Greece | 4.3 | 5515 mi | Sat, 28-Jan-2023 23:09:11 CST | map |
5 mi NW of The Geysers, CA | 2.1 | 1898 mi | Sat, 28-Jan-2023 22:43:43 CST | map |
9 mi SSW of Searles Valley, CA | 2.3 | 1654 mi | Sat, 28-Jan-2023 22:42:39 CST | map |
Mid-Indian Ridge | 4.8 | 9893 mi | Sat, 28-Jan-2023 22:38:27 CST | map |
Utah | 2.7 | 1294 mi | Sat, 28-Jan-2023 22:36:33 CST | map |
24 km SW of Burias, Philippines | 5.0 | 8769 mi | Sat, 28-Jan-2023 22:23:29 CST | map |
Turkey-Iran border region | 4.1 | 6339 mi | Sat, 28-Jan-2023 21:48:10 CST | map |
62 km N of Culebra, Puerto Rico | 3.4 | 1880 mi | Sat, 28-Jan-2023 21:44:41 CST | map |
167 km NW of Tobelo, Indonesia | 4.5 | 8856 mi | Sat, 28-Jan-2023 21:20:21 CST | map |
50 km E of Port Alsworth, Alaska | 2.7 | 3180 mi | Sat, 28-Jan-2023 20:57:55 CST | map |
9 km NE of Pāhala, Hawaii | 2.5 | 4221 mi | Sat, 28-Jan-2023 19:55:26 CST | map |
1 km SSW of Maria Antonia, Puerto Rico | 2.5 | 1863 mi | Sat, 28-Jan-2023 19:54:03 CST | map |
185 km NW of Tobelo, Indonesia | 4.6 | 8859 mi | Sat, 28-Jan-2023 19:45:44 CST | map |
7 mi NW of Alder Springs, CA | 2.4 | 1889 mi | Sat, 28-Jan-2023 19:26:52 CST | map |
240 km SE of Chiniak, Alaska | 2.6 | 3040 mi | Sat, 28-Jan-2023 18:49:05 CST | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 4228 mi | Sat, 28-Jan-2023 17:58:56 CST | map |
7 mi WSW of Ferndale, CA | 3.7 | 1964 mi | Sat, 28-Jan-2023 17:56:58 CST | map |
34 km WSW of Karluk, Alaska | 2.0 | 3249 mi | Sat, 28-Jan-2023 17:38:29 CST | map |
52 km W of Mentone, Texas | 2.0 | 1034 mi | Sat, 28-Jan-2023 17:09:52 CST | map |
45 km NW of Toyah, Texas | 2.1 | 1036 mi | Sat, 28-Jan-2023 16:52:59 CST | map |
45 km NW of Toyah, Texas | 2.1 | 1036 mi | Sat, 28-Jan-2023 16:18:47 CST | map |
1 km ENE of Pāhala, Hawaii | 2.0 | 4225 mi | Sat, 28-Jan-2023 16:14:41 CST | map |
45 km NW of Toyah, Texas | 2.2 | 1035 mi | Sat, 28-Jan-2023 16:07:26 CST | map |
Alaska Peninsula | 2.1 | 3341 mi | Sat, 28-Jan-2023 15:02:51 CST | map |
34 km SE of Mina, Nevada | 2.5 | 1639 mi | Sat, 28-Jan-2023 14:57:32 CST | map |
Central Alaska | 2.3 | 3018 mi | Sat, 28-Jan-2023 14:42:35 CST | map |
