River Heights
Last Updated: Wednesday February 1st, 2023 07:01 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Ohio River at Evansville, IN (EVVI3) | 24.05ft | ![]() | ![]() | Near Flood Stage | ||
Ohio River at Newburgh, IN (NBGI3) | 26.30ft | ![]() | ![]() | Normal | ||
Ohio River at Mt Vernon, IN (MTVI3) | 28.00ft | Old Data | ||||
Ohio River JT Meyers Lock and Dam, KY (UNWK2) | 26.13ft | ![]() | ![]() | Normal | ||
Pigeon Creek Ft Branch , IN (FTBI3) | 3.88ft | ![]() | Not Defined | |||
Wabash River at New Harmony, IN (NHRI3) | 6.26ft | ![]() | ![]() | Normal | ||
Green River at Spotsville, KY (SPTK2) | 15.32ft | ![]() | Not Defined | |||
Patoka River at Princeton, IN (PNTI3) | 12.43ft | ![]() | Normal | |||
White River at Petersburg, IN (PTRI3) | 9.13ft | ![]() | ![]() | Normal | ||
Wabash River at MT Carmel, IL (MCRI2) | 8.34ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather